Description
A collection of 32 movement trays that fit 30mm square bases.ย There are a range of different rank layouts and each movement tray is supplied with both beveled and straight edged variants.
You can scale these for tighter or looser fits if required.
This set includes the following STL files:
- 30mm 1×5 (42x162mm and 6mm tall)
- 30mm 1×5 Bevel (42x162mm and 6mm tall)
- 30mm 2×5 (72x162mm and 6mm tall)
- 30mm 2×5 Bevel (72x162mm and 6mm tall)
- 30mm 3×5 (102x162mm and 6mm tall)
- 30mm 3×5 Bevel (102x162mm and 6mm tall)
- 30mm 3×7 (102x222mm and 6mm tall)
- 30mm 3×7 Bevel (102x222mm and 6mm tall)
- 30mm 001 (104x254mm and 6mm tall)
- 30mm 002 (104x254mm and 6mm tall)
- 30mm 4×4 (132x133mm and 6mm tall)
- 30mm 4×4 Bevel (132x133mm and 6mm tall)
- 30mm 4×5 (132x163mm and 6mm tall)
- 30mm 4×5 Bevel (132x163mm and 6mm tall)
- 30mm 4×6 (132x192mm and 6mm tall)
- 30mm 4×6 Bevel (132x192mm and 6mm tall)
- 30mm 4×7 (132x222mm and 6mm tall)
- 30mm 4×7 Bevel (132x222mm and 6mm tall)
- 30mm 4×8 (130x253mm and 6mm tall)
- 30mm 4×8 Bevel (130x253mm and 6mm tall)
- 30mm 5×5 (162x163mm and 6mm tall)
- 30mm 5×5 Bevel (162x163mm and 6mm tall)
- 30mm 5×6 (162x192mm and 6mm tall)
- 30mm 5×6 Bevel (162x192mm and 6mm tall)
- 30mm 5×7 (162x223mm and 6mm tall)
- 30mm 5×7 Bevel (162x223mm and 6mm tall)
- 30mm 5×8 (162x253mm and 6mm tall)
- 30mm 5×8 Bevel (162x253mm and 6mm tall)
- 30mm 6×6 (192x193mm and 6mm tall)
- 30mm 6×6 Bevel (192x193mm and 6mm tall)
Information:
This is a 3D printable product (.stl file) – No physical items are provided.ย ย It is ready to print on your home resin or FDM printer and does not require supports.
FOR PERSONAL USE ONLY (Please see terms & conditions).







Reviews
There are no reviews yet